![]() | ||
---|---|---|
![]() | ||
![]() | ||
![]() | Nice roundup of self-serving advice to Obama by @JoelMeares http://j.mp/cmZUe7 See also @jbplainblog who likes the spin http://j.mp/90WUjv | |
The Advice Columnists : CJR | ||
A plain blog about politics: And Now, The Spin | ||
![]() | ||
![]() | John Sides on the accuracy of election forecasts and what we can learn from their errors http://j.mp/cC9oNS | |
The Monkey Cage: The Forecasts and The Outcome | ||
![]() | ||
![]() | Low turnout among the young in '06 as well -- see this chart by @tofias: http://j.mp/b1qmjA | |
A quick graph of the changes in recent... -
log | tofias dot net | ||
![]() | ||
![]() | .@doug_rivers nailed the House result using the @YouGov generic ballot question plus historic Gallup data http://j.mp/cHZLmu | |
YouGov - Democrats Face Bleak Prospect In Final House Poll YouGov is a research and consulting organization, pioneering the use of the Internet to collect high quality in-depth data for market research, organizational research and stakeholder consultation. | ||
![]() | ||
![]() | Reminder per @kdrum: Moderates in swing districts are more likely to lose http://j.mp/cssuG0 Doesn't mean they lost b/c they are moderate. | |
Pundit Alert | Mother Jones | ||
![]() | ||
![]() | I love it when anyone makes fun of Chris Matthews ... even Michelle Bachmann http://j.mp/aCMOyf | |
Bachmann To MSNBC's Matthews: That Thrill Isn't Tingly Anymore | ||
![]() | ||
![]() | Obama just dropped the 1982/1994 point - both Reagan and Clinton suffered significant setbacks despite their communication skills | |
![]() | ||
![]() | Many anti-HCR Dems lost as @benpolitico & @joshtpm note but most were vulnerable. HCR backers in tough seats did worse http://bit.ly/9f7NLH | |
A first take on Election 2010 - Brendan Nyhan There's no question that the GOP outperformed expectations for the House last night by picking up more than sixty seats. The Douglas Hibbs model, which doesn't include contemporaneous political ... | ||
![]() | ||
![]() | Predictably, Lakoff blames the Democratic message, doesn't mention economy or other structural factors http://j.mp/bK6dAd | |
![]() The usual pundits, for all their verbiage, have missed a lot, especially since they have nobody from the cognitive and brain sciences discussing election. Here's part of what's been miss... | ||
![]() | ||
![]() | Glickman: Elections show people want to "end...hyper-partisanship." http://j.mp/b3vkBk Really? Lots of new conservatives=more polarization. | |
![]() If the election demonstrates anything, it is that the public is weary of excessive gamesmanship and is demanding that American politics become more realistic and responsive. And we have all gro... | ||
![]() | ||
![]() | How many were lying? RT @alexlundry 12 million + people clicked the "I Voted" button in Facebook, ~12% of yesterday's total turnout. | |
![]() | ||
![]() | RT @smotus: With all the Dem losses, Bennet and Reid survive. Can we stop saying it's about charisma? | |
![]() | ||
![]() | Gergen: Obama has problems connecting for "reasons none of us can fully understand" http://j.mp/9zd1zD Total nonsense: http://j.mp/b5VUvC | |
CNN.com - Transcripts | ||
Presidents "connect" when they're popular - Brendan Nyhan Last Monday, I predicted that the combination of an unfavorable political environment for Democrats and the downward trend in President Obama's approval ratings will spur the media to create ela... | ||
![]() | ||
![]() | Great rant about Obama "not connecting" and lack of specifics what he was supposed to do differently (go to 12:02) http://j.mp/b8iFD6 | |
![]() The reign of Barack Obama ends tonight! What? Oh, it's just Congress and governors and stuff. Let's keep liveblogging. Republicans have already won the House, but can they take the Senate? An un... | ||
![]() | ||
![]() | Ugh, Bai is back to his "Obama didn't establish a rationale for his policies" claim http://j.mp/cxQg7l See http://j.mp/dArrvg for a critique | |
The New York Times > Log In | ||
More storytelling about Obama's political standing - Brendan Nyhan Writing in the New York Times, Matt Bai downplays the role of the economy in President Obama's current political struggles, arguing that "[i]t’s just as likely... that much of the dissatisfactio... | ||
![]() | ||
![]() | Chait on '08 v. '10 electorates: Young 18%->10%; old 16%->24%. GOP edge with seniors 20 points. One reason Dems lose. http://j.mp/9664rR | |
Oldsters Vote, Youngsters Don't, Republicans Win | The New Republic The New Republic covers politics, culture, and the arts with a focus on the White House, foreign policy, Congress, Capitol Hill, the 2010 midterm elections, literature, and more. | ||
![]() | ||
![]() | Important point on exit poll interpretation: Don't Believe the Reasons People Give for Their Vote http://j.mp/aNw6FZ | |
The Monkey Cage | ||
![]() | ||
![]() | Best ballot initiative ever http://j.mp/bMAmYF | |
The Monkey Cage: Let's Hope This Makes the Ballot One Day | ||
![]() | ||
![]() | Visualizations of flows of campaign contributions http://j.mp/buq6TE | |
Complexity and Social Networks Blog: The to and from flows of campaign contributions | ||
![]() | ||
![]() | RT @JonHenke Shorter Punditry tomorrow: "Last night's results clearly show that I was right about stuff" | |
![]() | ||
![]() | Dear Bill Bennett: You are not a "philosopher." Signed, Philosophers. | |
![]() | ||
![]() | Dear John King: Visual area is a misleading representation of election results. Signed, Edward Tufte. | |
![]() | ||
![]() | RT @gronke How does #JuanWilliams feel sitting between Brit Hume and Karl Rove? Like 2 million bucks, I guess. | |
![]() | ||
![]() | Junky spin gimmick from Drew Westen: "We need leaders who hear the voice of the people, not people who just hear voices" http://j.mp/cayL3k | |
Can"Vote Sanity" stop the madness? - Joe Conason - Salon.com The Rally to Restore Sanity may not identify the candidates driving America crazy -- but there are others who will | ||
![]() | ||
![]() | As predicted (http://j.mp/b4rsa4), staff being blamed - calls for Obama to "remake...inner circle or...fire top advisers" http://j.mp/djvV62 | |
Blaming staff for structural problems - Brendan Nyhan Back in January, I predicted a rash of process-based explanations of President Obama's declining political fortunes in 2010: During the next eleven months, it will become increasingly obvious th... | ||
Pressure Builds on Obama to Shake Up Inner Circle - WSJ.com Some high-level Democrats are calling for Obama to remake his inner circle or even fire top advisers in response to what many party strategists expect to be a decisive defeat. | ||
![]() | ||
![]() | RT @pollsterblog Michael P. McDonald: Myth-Busting Election Night Coverage http://huff.to/cnhzwv | |
![]() While not as cool as blowing up stuff -- like the Mythbusters do -- here are some election night myths that I will bust to help you cut through the election night chatter. | ||
![]() |
Every year someone puts forward an Anti-Tim Eyman initiative in Washington state. The most famous one was the horses ass initiative
http://www.secstate.wa.gov/elections/initiatives/text/i831.pdf
of which the blog www.horsesass.org is named. Unfortunately the blog is pretty lame the main contributor Goldy aspires to be a local politics Markos Moulitsas.
Posted by: JP | November 03, 2010 at 06:34 PM
Michael McDonald wrote: Myth 5. The Media Calls Elections Before the Polls Are Closed. No race will be called before the polls are closed within a state. This is most important for states or districts that straddle two time zones.
Some people may be unaware that this very thing happened in 2000. The Media called the Florida result, and indicated that polls were closed, at a time when polls were still open in the conservative panhandle area. That part of Florida is in the central time zone.
It has been estimated this media mistake deterred tens of thousands from voting, The majority of them would have voted for Bush. If these people had voted, Bush would have carried Florida easily.
Posted by: David in Cal | November 03, 2010 at 09:37 PM