![]() | ||
---|---|---|
![]() | ||
![]() | ||
![]() | .@mattyglesias: "correct response [to polarization] is to tweak the institutions" not "wishing for label-free politics" http://j.mp/f7Sgrg | |
Yglesias » In Praise of Labels | ||
![]() | ||
![]() | Bizarrely, No Labels had Akon make a track about them. Lame platitudes... auto-tuned! http://j.mp/hj21oF #nolabels | |
Akon's No Labels Anthem | No Labels | ||
![]() | ||
![]() | $3M health care prediction challenge http://j.mp/ffHqKE | |
$3M health care prediction challenge - Statistical Modeling, Causal Inference, and Social Science | ||
![]() | ||
![]() | Shocking that Halperin's story on possible Obama comeback mostly ignores economy http://j.mp/gSaFpF See also @joelmeares: http://j.mp/dHFF9T | |
![]() The coalition that got President Obama elected has been shattered. Rebuilding a politically robust alliance may be the biggest challenge of his career, and he will need happenstance and skill if... | ||
Halperin's Shaky Premises : CJR | ||
![]() | ||
![]() | Boston Herald says court decision on mandate could hurt Romney http://j.mp/fg8DYG No effect on Intrade price yet though http://j.mp/gt4RO4 | |
![]() Taegan Goddard's Political Wire -- News, polls and buzz | ||
2012.REP.NOM.ROMNEY 16:51 | ||
![]() | ||
![]() | Correction: Stoch. Democracy estimates that tax cut deal results in .75% *decline* in vote for Obama due to frontloading http://j.mp/hvgTUU | |
![]() | ||
![]() | ||
![]() | Related: Timing of expiration of the stimulative parts of the tax cut deal reminiscent of Obama's handling of the Fed
http://j.mp/dUiDVo | |
December 2011 - NYTimes.com Setting up another hostage situation. | ||
![]() | ||
![]() | Tactical fallacy alert: "Democrats lost heavily in the midterm elections partly because they told no shared story." http://j.mp/f7X6YR | |
Political Bookworm
- Nothing like a Republican yarn About this blog: The art of storytelling has a long history on the political stage. In the modern era, nobody spun a better yarn than Ronald Reagan and it served him well. As David M. Ricci show... | ||
![]() | ||
![]() | Yet more... RT @SteveKornacki Bai seems unaware that the Reform Party was created 3 years AFTER Perot's '92 campaign: http://bit.ly/ef2XFD | |
Is the New York Times trying to make us dumber? - War Room - Salon.com The paper prints even more ridiculously ignorant political analysis from Matt Bai -- this time about Mike Bloomberg | ||
![]() | ||
![]() | C. Beam: "both the Stewart rally & No Labels have the same flaw: They promote 'civility'" but "the problem is structural" http://j.mp/fxZ0Og | |
The new political group No Labels shows why labels exist. - By Christopher Beam - Slate Magazine Everything you need to know about the new political group No Labels is contained in its slogan: "Not Left. Not Right. Forward." It's smug. It sounds like an Obama campaign catchphrase. And it ig... | ||
![]() | ||
![]() | Once again @mattbai makes political scientists cry - yet more on what he got wrong today from @jbplainblog: http://bit.ly/eLuzVF | |
A plain blog about politics: Oy, Bai | ||
![]() | ||
![]() | The scale of LA: "One out of every 19 people in America live within an hour's drive of the 60 and 57 (intersection)," http://j.mp/i4pk98 | |
Downtown NFL stadium called 'pipe dream'The Orange County Register | ||
![]() | ||
![]() | First Dems compared GOP to terrorists and hostage-takers, now gangsters http://j.mp/fW8aqA | |
![]() Rep. Jerrold Nadler (D-N. | ||
![]() | ||
![]() | From 1955 to 1961 there was 1 time when a vote was called to break a filibuster. In the past 2 years, there have been 84. http://j.mp/h1vucs | |
![]() Last week, the U.S. Senate failed for the first time in 48 years to pass an annual bill authorizing money for national defense - not over disagreement about the part of the bill that would repea... | ||
![]() |
That WaPo article about the Senate having trouble doing business says:
Reid could not avail himself of LBJ-style maneuvers, using threats or promises of public-works projects to bring Republicans along.
"There's not a member up here that would agree to these bullying tactics in this day and age," Reid spokesman Jim Manley said. "For those harkening back to the golden years, they're completely misreading the current situation."
However, the headlines on Drudge Report refute Manley's statement.
New spending bill totals $1.1 TRILLION...
$575 million PER PAGE...
6,488 earmarks...
McConnell fumes: 'No one has seen it'...
A majority leader who can push through 6,488 earmarks that nobody has even seen must have plenty of power to threaten or promise.
This kind of out-of-control, irresponsible spending is no doubt responsible for another Drudge headline:
Really lame duck: Congress' Job Approval Rating Worst in GALLUP History...
Posted by: David in Cal | December 15, 2010 at 12:26 PM