![]() | ||
---|---|---|
![]() | ||
![]() | ||
![]() | Reminder - generic support for repeal of health care reform doesn't translate to most of its provisions http://j.mp/hnmJ7v | |
The Monkey Cage: Beware of Reading Too Much into those Healthcare Repeal Numbers | ||
![]() | ||
![]() | CNN on motivated reasoning about vaccines: "Few swayed by fraud finding in autism study" http://j.mp/gXQ1z2 | |
Few swayed by fraud finding in autism study - CNN.com The controversy over the existence of a link between autism and vaccines is not likely to end, even after the only study to imply such a link has been discredited, retracted and called an "elabo... | ||
![]() | ||
![]() | See also This American Life segment on measles outbreak where the reporter couldn't find anyone who changed their mind http://j.mp/gmpja1 | |
Ruining It for the Rest of Us | This American Life Stories of people who ruin things for everyone else...or who are accused of that. Like the San Diego parents who didn't vaccinate their child for measles. | ||
![]() | ||
![]() | Brownstein hypes poor Dem performance with whites in '10, but racial gap same as '08 - Dems just did worse with everyone http://j.mp/gnhiJF | |
NationalJournal.com - White Flight - Friday, January 7, 2011 National Journal delivers the latest political news and analysis. Economic recovery alone may not solve President Obama’s problems with many of the white voters who stampeded toward the Rep... | ||
![]() | ||
![]() | GOP insiders: Daniels #2 (and rising), Pawlenty #3 behind Romney http://j.mp/f18I0N Intrade market still has them much lower. | |
Republican Strategery | The New Republic The New Republic covers politics, culture, and the arts with a focus on the White House, foreign policy, Congress, Capitol Hill, Wikileaks, the lame duck session, literature, and more. | ||
![]() | ||
![]() | Also, Palin #5 (vs #2 on Intrade) & Huckabee an afterthought at #7 (vs #4) -are insiders too confident of elite control? http://j.mp/f18I0N | |
Republican Strategery | The New Republic The New Republic covers politics, culture, and the arts with a focus on the White House, foreign policy, Congress, Capitol Hill, Wikileaks, the lame duck session, literature, and more. | ||
![]() | ||
![]() | Voluntary discussions of end-of-life planning are quickly becoming the new third rail of American politics http://j.mp/hv7OU5 | |
Log In - The New York Times | ||
![]() | ||
![]() | .@ProfStevenSmith reviews proposed filibuster reforms, which turn out to be quite modest -- don't expect much http://tinyurl.com/2a4ltdg | |
http://tinyurl.com/2a4ltdg | ||
![]() | ||
![]() | Jon Chait offers the sophisticated case against Bill Daley http://j.mp/eheSEP | |
Mitch McConnell And The Problem With Bill Daley | The New Republic The New Republic covers politics, culture, and the arts with a focus on the White House, foreign policy, Congress, Capitol Hill, Wikileaks, the lame duck session, literature, and more. | ||
![]() | ||
![]() | Laudable naming and shaming of Andrew Wakefield, author of fraudulent study on vaccine/autism link, by @andersoncooper http://j.mp/iiSyVS | |
How the case against the MMR vaccine was fixed -- Deer 342 -- bmj.com Deer, Brian | ||
![]() | ||
![]() | Apologies -- initial Anderson Cooper link was bad. Here's the transcript of the segment on Wakefield from last night: http://j.mp/eZRqAd | |
CNN.com - Transcripts | ||
![]() | ||
![]() | Here's the video of @andersoncooper, @sanjayguptaCNN, and @sethmnookin destroying Wakefield (last link was transcript): http://j.mp/dKnenO | |
Video - Breaking News Videos from CNN.com Watch the latest breaking news, politics, entertainment and offbeat videos everyone is talking about at CNN.com. Get informed now! | ||
![]() | ||
![]() | Mind-boggling Fox & Friends segment on Obama wearing flip-flops http://j.mp/i4mtRW | |
Fox News Goes After Obama's Sandals | Media Matters for America | ||
![]() | ||
![]() | Can't be said often enough. RT @fivethirtyeight Post-Midterm Approval Ratings Don't Predict Re-Election Chances http://bit.ly/dZjbjC | |
Post-Midterm Approval Ratings Don't Predict Re-Election Chances - NYTimes.com Barack Obama got some good news to start his new year: his Gallup approval rating ticked up to 50 percent yesterday, against 42 percent disapproval. | ||
![]() | ||
![]() | Wasting govt. funds! RT @benpolitico HHS didn't pull "ObamaCare" google ad -- Limbaugh & Weekly Standard blew its budget! http://is.gd/kaglQ | |
![]() I've been following the fight over how to brand the health care reform act, but contrary to reports in the Weekly Standard, the U.S. Department of Health and Human Services has not pulled their ... | ||
![]() | ||
![]() | Ironic for caucus leaders RT @ProfStevenSmith: Reid/McConnell "as close as 2 people with limited social skills can be" http://j.mp/gyYHTZ | |
Reid and McConnell: ‘As close as two people with limited social skills can be’ - TheHill.com The Senate majority and minority leaders, both described as | ||
![]() | ||
![]() | Teixeira: Tax cut deal will raise growth in '12, helping Obama http://j.mp/ePP9Ld In fact, growth projected to be slower http://j.mp/hvgTUU | |
If Obama Wins In 2012, Chalk It Up To The Tax-Cut Deal | The New Republic The New Republic covers politics, culture, and the arts with a focus on the White House, foreign policy, Congress, Capitol Hill, Wikileaks, the lame duck session, literature, and more. | ||
Stochastic Democracy: Political Consequences of the Tax-Cut Comprimise | ||
![]() | ||
![]() | .@mattbai is right - GOP is repeating the pattern of parties coming to power with a false sense of a sweeping mandate http://j.mp/etFQ1k | |
![]() As Republicans, among them Tea Party politicians, take control of the House, they would be wise not to misread voters’ will. | ||
![]() | ||
![]() | RT @MysteryPollster Why GOP horserace questions don't mean much http://huff.to/hxeWSJ // As he says, ask Clinton, Giuliani, Cuomo, Muskie | |
GOP Nominee In 2012: What The Early Polls Tell Us Speculation about the 2012 Republican nomination is already underway and, as always, national "horse race" poll questions are central to that conversation. While we will certainly track those po... | ||
![]() | ||
![]() | Another slow news day: "Obama's shave ice order: A sign of bipartisanship?" http://j.mp/elyxAz (CSM) Makes Palin RTs seem like news. | |
Obama's shave ice order: A sign of bipartisanship? - CSMonitor.com Does the president's flexibility on shave ice flavors show an openness to compromise as the Republicans take control of the House? | ||
![]() | ||
![]() | Sarah Palin's re-tweets are apparently considered news http://j.mp/gpcktO What *won't* the media cover about her? | |
Sarah Palin Re-Tweets in Support of Gays - The Note Former Alaska Gov. Sarah Palin re-tweeted a post from conservative talk show host and blogger Tammy Bruce, who is lesbian, appearing to indirectly cast support for gays and an end to the ban on ... | ||
![]() |
Sure, Fox & Friends is purile entertainment. So are their competitive morning shows. Perhaps these shows operate on the theory that viewers' brains aren't awake at that time in the morning. Media Matters could find equally silly items on any of these shows.
IMHO Media Matters goes off the rails when they describe this item as shot against Obama. There's nothing wrong with Obama wearing flip-flips. Furthermore, all three panelists said there was nothing wrong with Obama wearing flip-flops. Media Matters virtually acknowledged that the flip-flop story wasn't an attack on the President by reminding us of a story last year that did attack the President for what he was wearing.
Anything a President does is newsworthy. Past Presidents haven't been shown wearing flip-flops. It didn't require malice for a show focused on trivialities to base a segment on his unusual (for a President) footware.
P.S. If you want to see examples of purile malice, just go back to the Gail Collins op-eds discussed a couple of posts back. The Fox & Friends crew are sweetie pies compared with Gail Collins.
Posted by: David in Cal | January 07, 2011 at 05:04 PM
"In fact, growth projected to be slower..." (emphasis added)
That's Brendan's oxymoronic phrase regarding the impact of the tax cut on the economy. Brendan seems to imply that he's exposing an incorrect statement by Ruy Teixeira. Actually, Teixeira had one projection of how the tax cut will affect the economy and Stochastic Democracy had a different projection. Neither projection in a fact.
Posted by: David in Cal | January 07, 2011 at 06:35 PM