![]() | ||
---|---|---|
![]() | ||
![]() | ||
![]() | Josh Huder on the relationship between incivility and productivity in Congress http://j.mp/eAhim1 Causal inference issues but interesting | |
Can Incivility help Congress? | Rule22 | ||
![]() | ||
![]() | CNN shifts from Egypt coverage to ... a new makeup line for tweens. @davidfolkenflik says better than Fox/MSNBC, but still. #cablepocalypse | |
![]() | ||
![]() | Surprise! Partisanship didn't go away in wake of Tucson shootings
http://t.co/jBnXlxH | |
![]() As the days pass since the shooting spree, Arizona appears to be slipping back into its old ways. | ||
![]() | ||
![]() | My post on Politico's Arena blog about the Hawaii birther fee bill and the difficulty of correcting misperceptions http://j.mp/eQjAOe | |
Brendan Nyhan's response to 'Why won't the birther issue die?' - The Arena | POLITICO.COM Brendan Nyhan's response to 'Why won't the birther issue die?' | ||
![]() | ||
![]() | Listen to @jbplainblog -- way too much media coverage of press secretary hire relative to other new high-level staff http://j.mp/haB0F6 | |
A plain blog about politics: Actual Press Bias | ||
![]() | ||
![]() | Noonan: Obama "will get a bump from the speech. Presidents always do" http://j.mp/hLusvp False! http://j.mp/heqSPv This is a tiresome myth | |
An Unserious Speech Misses the Mark "... - Google News | ||
Post-State of Union Obama Approval Uptick Would Be Atypical Gallup historical data show that presidents rarely get meaningful increases in their approval ratings after the State of the Union address. Last year's speech did not immediately improve Preside... | ||
![]() | ||
![]() | Good @conor64 post on obligatory SOTU editorials http://j.mp/essgDF I'll go further - let's get rid of them all. Inevitably bland/boring. | |
Against Obligatory Editorials -
The Daily Dish | By Andrew Sullivan Homepage of the Atlantic Magazine Online Service | ||
![]() | ||
![]() | .@mysterypollster: Positive reaction in instant polls "matched the usual pattern...for every SOTU address since 1998" http://j.mp/g88l1X | |
Instant Response Polls: Positive Response Is Typical, 'Bump' Is Not The results of the instant snap polls by CBS News, CNN/ORC and the Democratic pollsters at Democracy Corps all show overwhelmingly positive responses to President Barack Obama's State of the Uni... | ||
![]() | ||
![]() | .@mysterypollster: Positive reaction in instant polls "matched the usual pattern...for every SOTU address since 1998" http://j.mp/g88l1X | |
Instant Response Polls: Positive Response Is Typical, 'Bump' Is Not The results of the instant snap polls by CBS News, CNN/ORC and the Democratic pollsters at Democracy Corps all show overwhelmingly positive responses to President Barack Obama's State of the Uni... | ||
![]() |
CNN shifts from Egypt coverage to ... a new makeup line for tweens. @davidfolkenflik says better than Fox/MSNBC
This is the all-too-common practice of throwing out an unspecified insult at Fox News (and, in this case, at MSNBC as well.) It's a example of liberals reminding each other that right-thinking people despise Fox News. They don't need any stinkin' evidence.
David Folkenflik should have told us his basis for asserting that CNN's coverage of Egypt has been better than FNC's. As it is, he appears to have a valid complaint about CNN, but his comment about the other two stations appears to be mere prejudice.
Posted by: David in Cal | January 30, 2011 at 12:01 PM
David, before you jump to conclusions, please look up the tweet I was referring to -- he said Fox and MSNBC didn't devote as much time at the top of the hour to Egypt coverage as CNN. It's an empirical claim and I have no doubt that it's true. I couldn't provide the full context in my own tweet, but it's easily available. PS Even if you don't know the context, doesn't the fact that he criticized MSNBC as well provide prima facie evidence that this isn't just Fox-bashing?
Posted by: bnyhan | January 30, 2011 at 12:17 PM
I stand corrected.
Brendan, I'm afraid I don't see an easy way to get to a particular tweet. Your link took me to David Folkenflik's list of tweets as of Jan 28. I checked the list, then went to earlier lists via the "more" button. I eventually found the tweet you referenced. Is there an easier way to get there?
Posted by: David in Cal | January 30, 2011 at 03:04 PM
Unfortunately not -- unless I link directly to someone else's tweet, you have to figure it out from context. The Twitter interface is very crude that way.
Posted by: bnyhan | January 30, 2011 at 03:34 PM