![]() | ||
---|---|---|
![]() | ||
![]() | ||
![]() | Misperceptions about government program usage -- part of the "invisible American welfare state" http://j.mp/fwkrms | |
The Monkey Cage: The invisible American welfare state | ||
![]() | ||
![]() | RT @hardsci Family Feud uses random-digit dialing & makes a reasonable attempt at representativeness. Who knew? http://j.mp/gTX3dC | |
![]() The Family Feud is one of the few neutral parties measuring what Americans think when they're not thinking about politics. Its surveys are designed with rigor, but pollsters aren't entirely won ... | ||
![]() | ||
![]() | Motivated reasoning in action RT @normative People Believe What Resonates With Their Beliefs: An Interesting Experiment http://j.mp/hqGOGP | |
![]() | ||
![]() | ||
![]() | Ugh, very subjective. RT @rcantor WaPo fact checker expands his franchise... [to] policies he thinks are unrealistic. http://wapo.st/hrpzBV | |
Fact Checker
- Huckabee of Judea Former Arkansas governor Mike Huckabee thinks Arabs should give up land to create a Palestinian state. How realistic is this idea? | ||
![]() | ||
![]() | Hilarious Politico hyperbole about small upswing in Obama approval: "master of the moment... metamorphosis...swooning" http://j.mp/hYHECn | |
How Obama plays media like a fiddle - POLITICO.com Print View POLITICO covers political news with a focus on national politics, Congress, Capitol Hill, the 2008 presidential race, lobbying, advocacy, and more. POLITICO's in-depth coverage includes video f... | ||
![]() | ||
![]() | Via @daveweigel (http://3.ly/ZTzT), Ginni Thomas's Liberty Central makes #NoLabels look like a juggernaut: 27 signatures! http://3.ly/Xz5c | |
3.ly - Threely - The Shortest URL Shortener in the World! | ||
![]() | ||
![]() | ||
![]() | Interesting stat-based argument that Packers would have been better off missing FG due to psychology of playing for a tie http://j.mp/eakC1f | |
Advanced NFL Stats: Super Bowl 45 Analysis | ||
![]() | ||
![]() | Glenn Beck's caliphate insanity: http://j.mp/i0gBvv (Spain?!) So bats**t crazy that Kristol compares him to the Birchers: http://j.mp/i6Vn5k | |
Weigel : Glenn Beck and Mitt Romney on the Caliphate I have been told to watch Glenn Beck's Fox News show this week, as he has tried to tackle the crisis in Egypt. "It's incredibly insane," they informed me. I was skeptical. Why was I skeptical? H... | ||
William Kristol: Beck Is "Marginalizing Himself" With His "Hysteria" Over Egypt | Media Matters for America | ||
![]() | ||
![]() | Bruce Bartlett on budget misinformation: http://j.mp/h7zr3K New polls on budgetary tradeoffs: http://j.mp/fBAf2H http://j.mp/i8uSMS (PDF) | |
Voter Ignorance Threatens Deficit Reduction | ||
YouGov - Can We Balance the Budget by Cutting NPR? YouGov is a research and consulting organization, pioneering the use of the Internet to collect high quality in-depth data for market research, organizational research and stakeholder ... | ||
http://j.mp/i8uSMS | ||
![]() | ||
![]() | RT @DRUDGE obama down 7 at gallupdaily since egypt [or was it SOTU?] // Gallup: "No Egypt Effect on...Obama Approval" http://j.mp/fAwGR1 | |
Gallup News Minute: No Egypt Effect on U.S. Obama Approval Gallup Editor-in-Chief Frank Newport discusses the affect or lack-thereof of the uprising in Egypt on Americans' job approval rating of President Obama in this week's Gallup News Minute audiocast. | ||
![]() | ||
![]() | Also: RT @kausmickey Gallup declares "no Egypt effect"... Huh?... 50-41 to 45-47. // But as @richardmskinner notes, could just be randomness | |
![]() | ||
![]() | As @jbouie says, Obama being most polarizing president since Ike is largely result of the structure of the party system http://j.mp/fwPwNc | |
TAPPED Archive | The American Prospect | ||
![]() | ||
![]() | RT @AnzaloneLiszt Five myths about Ronald Reagan's legacy http://wapo.st/hE7xXe | |
![]() On Sunday, America celebrates the 100th birthday of Ronald Reagan, whose presidency is a touchstone for the modern conservative movement. In 2011, it is virtually impossible for a major Republic... | ||
![]() |
Comments